The MGI electric golf buggy range runs from the walk-behind Zip X1 at $1,099 to the Ai Navigator GPS+ follow-me buggy at $2,422. The right model depends on whether you want to steer it, drive it by remote or have it follow you. This guide compares the MGI Zip and Ai ranges so you can choose.
The MGI range at a glance
| Model | Type | Price | Battery | Weight |
|---|---|---|---|---|
| MGI Zip X1 Electric Golf Buggy | Walk-behind | $1,099 | 24V 250Wh Click & Go Lithium | 9.8 kg |
| MGI Zip X3 36-Hole Electric Golf Buggy | Walk-behind | $1,299 | 24V 250Wh Lithium Battery System | 10.3 kg |
| MGI Zip X5 Downhill Braking Electric Golf Buggy | Walk-behind | $1,499 | 24V 250Wh Lithium Battery | 10.5 kg |
| MGI Ai 500 Remote Electric Golf Buggy | Remote control | $1,870 | 24V 299Wh Lithium Battery Pack | 12.8 kg |
| MGI Zip Navigator AT Remote Control Electric Golf Buggy | Remote control | $2,099 | 24V 380Wh Click & Go Lithium | 13.0 kg |
| MGI Ai Navigator GPS+ Electric Golf Buggy | GPS follow | $2,422 | 24V 380Wh Click & Go Lithium | 13.5 kg |
| MGI Ai Navigator Halo Flagship Electric Buggy | GPS follow | $2,762 | 24V 380Wh High-Density Lithium | 13.8 kg |
Every price is from the live shop. See them all on the MGI brand page.
MGI Zip X1, X3 and X5 (walk-behind)
A walk-behind electric buggy has a motor that pulls the bag while you steer by the handle. The Zip range is the entry point:
- Zip X1 at $1,099: the simplest and cheapest MGI buggy.
- Zip X3 at $1,299: sized for 36 holes.
- Zip X5 at $1,499: adds downhill braking, which holds the buggy's speed on slopes.
Compare other walk-behind models in our walk-behind range.
MGI Zip Navigator AT and Ai 500 (remote control)
A remote-control buggy follows a handset, so you walk free of it. The Zip Navigator AT is $2,099 and the Ai 500 is $1,870. We also list a certified ex-demo Zip Navigator AT at $1,490. See every remote control golf buggy.
MGI Ai Navigator GPS+ and Halo (follow-me)
The Ai Navigator range is the top of the MGI lineup. It uses GPS to follow you around the course. The Ai Navigator GPS+ is $2,422 and the Ai Navigator Halo is $2,762. Browse the GPS and follow buggies.
Batteries, chargers and spares
MGI buggies use lithium packs, and we stock replacements and spares:
- MGI Lithium 12V 20Ah / 299Wh 18-Hole Battery, $499
- MGI 24V 380Wh 36-Hole Click & Go Lithium Battery Pack, $499
- MGI Lithium 24V 13Ah Remote Series Battery, $579
- MGI Lithium 24V Smart Charger, $179
- MGI Zip Navigator Motor Controller, $350
See our lithium golf buggy batteries and golf buggy parts. Lithium packs we sell carry a 5-year Australian replacement warranty.
Fold size, weight and warranty compared
Portability matters if you lift the buggy in and out of a car. Here are the figures from each product's specification:
| Model | Weight | Folded size | Brakes | Warranty |
|---|---|---|---|---|
| MGI Zip X1 Electric Golf Buggy | 9.8 kg | 70cm x 47cm x 42cm | Controlled Speed Descent | 3-Year Australian Warranty |
| MGI Zip X3 36-Hole Electric Golf Buggy | 10.3 kg | 70cm x 47cm x 42cm | Automatic Slope Control | 3-Year Australian Warranty |
| MGI Zip X5 Downhill Braking Electric Golf Buggy | 10.5 kg | 70cm x 47cm x 42cm | Downhill Speed Regulation & Electronic Park Brake | 3-Year Australian Warranty |
| MGI Ai 500 Remote Electric Golf Buggy | 12.8 kg | 69cm x 46cm x 41cm | Electronic Downhill Speed Control | 3-Year Australian Warranty |
| MGI Zip Navigator AT Remote Control Electric Golf Buggy | 13.0 kg | 70cm x 47cm x 42cm | Downhill Speed Control & Electronic Park Brake | 3-Year Australian Manufacturer Warranty |
| MGI Ai Navigator GPS+ Electric Golf Buggy | 13.5 kg | 70cm x 47cm x 42cm | Downhill Speed Regulation & Park Brake | 3-Year Australian Warranty |
| MGI Ai Navigator Halo Flagship Electric Buggy | 13.8 kg | 70cm x 47cm x 42cm | Dynamic Slope Braking & Auto Park | 3-Year VIP Australian Warranty |
Weights are listed with or without the battery on each product page, so check before you compare two models directly. MGI buggies fold for the boot; check each product page for its folded size.
What to check before you buy
- Course terrain. Hills favour downhill braking or a remote or GPS model.
- Battery size. 18-hole and 36-hole packs differ; see our lithium battery range.
- Accessories. A scorecard console, drink holder and umbrella holder start from $29; see golf buggy accessories.
- Delivery. A flat $495 Australia-wide by tail-lift truck.
- Spares. Wheels and parts are in our parts range.
Which MGI buggy should you buy?
| If you... | Choose |
|---|---|
| Want the lowest price | Zip X1 |
| Play 36 holes | Zip X3 |
| Play a hilly course | Zip X5 (downhill braking) |
| Want to walk free of the buggy | Zip Navigator AT or Ai 500 |
| Want the buggy to follow you | Ai Navigator GPS+ or Halo |
| Want a lower price on a remote buggy | Ex-demo Zip Navigator AT |
Questions? Call 0480 811 308.
